| Spring 2026 | |
|---|---|
| January 8, 2026 | First Day of Classes |
| January 19, 2026 | No Classes (Martin Luther King Jr. Day) |
| February 5, 2026 | Thursday follows a Monday schedule |
| February 6-13, 2026 | First Examination Week |
| February 16, 2026 | No Classes (Washington's Birthday) |
| March 2, 2026 | 5:00 pm dismissal, No Examinations or Quizzes (Fast of Esther) |
| March 3, 2026 | No Classes (Purim) |
| March 4, 2026 | No Examinations or Quizzes |
| March 18-25, 2026 | Second Examination Week |
| March 30-April 12, 2026 | Spring Break |
| May 6, 2026 | Last Day of Classes |
| May 7-14, 2026 | Final Examination Week |
| Summer 2026 | |
|---|---|
| Session I | |
| May 25, 2026 | No Classes (Memorial Day) |
| May 26, 2026 | First Day of Classes |
| June 29, 2026 | Last Day of Classes |
| Session II | |
| June 30, 2026 | First Day of Classes |
| July 2, 2026 | No Examinations or Quizzes (Fast of Tamuz) |
| July 3, 2026 | No Classes (Independence Day Observed) |
| July 23, 2026 | No Classes (Tisha B'Av Holiday) |
| July 24, 2026 | No Examinations or Quizzes |
| August 4, 2026 | Tuesday follows a Thursday Schedule |
| August 5, 2026 | Wednesday follows a Friday Schedule |
| August 5, 2026 | Last Day of Classes |
| Fall 2026 | |
|---|---|
| August 18 - 20, 2026 | Orientation |
| August 24, 2026 | First Day of Classes |
| September 7, 2026 | No Classes (Labor Day) |
| September 11, 2026 | No Didactic Classes, No Exams (Eve of Rosh Hashana) (APPEs in Progress until 12:00 pm) |
| September 14, 2026 | No Examinations (Fast of Gedalia) |
| September 21, 2026 | No Classes (Yom Kippur) |
| September 25, 2026 | No Didactic Classes (Eve of Sukkot) (APPEs in Progress until 12:00 pm) |
| September 30, 2026 | Wednesday follows a Monday Schedule |
| October 2, 2026 | No Didactic Classes, No Exams (Hoshana Rabba) (APPEs in Progress until 12:00 pm) |
| October 5, 2026 | No Examinations (Day after Simchat Torah) |
| October 6, 2026 | Tuesday follows a Friday Schedule |
| October 8, 2026 | Thursday follows a Friday Schedule |
| October 12 -20, 2026 | First Examination Week |
| November 11 - 19, 2026 | Second Examination Week |
| November 26 - 27, 2026 | No Classes (Thanksgiving Holiday) |
| December 14, 2026 | Monday follows a Thursday Schedule |
| December 14, 2026 | Last Day of Classes |
| December 15 - 23, 2026 | Final Examination Week |
| Spring 2027 | |
|---|---|
| January 11, 2027 | First Day of Classes |
| January 18, 2027 | No Classes (Martin Luther King, Jr. Day) |
| February 15, 2027 | No Classes (Washington’s Birthday) |
| February 16, 2027 | Tuesday follows a Monday Schedule |
| February 17 - 25, 2027 | First Examination Week |
| March 22, 2027 | 5:00pm dismissal; No Examinations (Fast of Esther) |
| March 23, 2027 | No Classes (Purim) |
| March 24, 2027 | Wednesday follows a Monday Schedule |
| March 26, 2027 | No Didactic Classes (APPEs in Progress until usual Friday Closing Time) |
| March 29, 2027 | Monday Follows a Tuesday Schedule |
| March 30 - April 7, 2027 | Second Examination Week |
| April 21 - May 5, 2027 | Spring Break |
| May 10, 2027 | Monday follows a Wednesday Schedule |
| May 10, 2027 | Last Day of Classes |
| May 11 - 19, 2027 | Final Examination Week |
| Summer 2027 | |
|---|---|
| Session I | |
| May 26, 2027 | First Day of Classes |
| May 31, 2027 | No Classes (Memorial Day) |
| June 10 -11, 2027 | No Classes (Shavout) |
| July 2, 2027 | Last Day of Classes |
| Session II | |
| July 6, 2027 | First Day of Classes |
| July 22, 2027 | No Examinations or Quizzes (17th of Tammuz) |
| August 9, 2027 | Last Day of Classes |
* Exam Periods and Associated Study Days Are Subject to Change